| Rank | Name | School | Rating |
| 1 | Elisse Adrianne Hilario Regala | Philippine Normal University-Manila | 91.8 |
| 2 | Rudolf Tamangen Vecaldo | Cagayan State University-Tuguegarao | 91.6 |
| 3 | Melisande Cabacungan Juan | University of the Philippines-Diliman | 91 |
| 4 | John Wilbert Raymundo Aretaño | Polytechnic State College Of Antique | 90.4 |
| 5 | Sheilamarie Cabugon Cachero | Mariano Marcos State University-Laoag-Coll. of Education | 90.2 |
| Iris Culanculan Duhaylongsod | University of the Philippines-Diliman | 90.2 | |
| 6 | Roderick De La Cruz Marbella | Philippine Normal University-Lopez | 90 |
| 7 | Dorothy Joann Lei Osog Labrador | Ateneo De Zamboanga | 89.8 |
| Estefanie Salcedo Vargas | Ateneo De Naga | 89.8 | |
| 8 | Richelle Alday Steigerwald | University of the Philippines-Diliman | 89.4 |
| 9 | Princes Raymunda Guzman Gatan | National Teacher’s College | 89.2 |
| 10 | Catherine Gimang Capilla | Negros Oriental State University (Cvpc)-Dumaguete | 89 |
Secondary level
| Rank | Name | School | Rating |
| 1 | Ma. Cleofe Nicolas Tabangin | University of the Philippines-Los Baños | 92.2 |
| 2 | Romina Ann Soon Yap | Ateneo De Manila University-Q.C. | 91.8 |
| 3 | Angela Dimalanta Carreon | University of the Philippines-Diliman | 91.6 |
| 4 | Maria Elena Fermin Ferrer | University of Santo Tomas | 91.2 |
| 5 | Johnny Abellera Esmilla Jr. | University of San Agustin | 91 |
| Lucille Virtudazo Gandionco | University of San Carlos | 91 | |
| 6 | Tony Dane Bugarin Quetulio | Ateneo De Manila University-Q.C. | 90.4 |
| Maria Nenita Silang Se | Philippine Normal University-Manila | 90.4 | |
| 7 | Ariel Dangcalan Co | University of Santo Tomas | 90.2 |
| 8 | Ryan Oliver Dañganan Bautista | University of the Philippines-Manila | 90 |
| Carl Jestoni Bariquit Dakay | University of San Carlos | 90 | |
| Elexor Torres Damasco | University of The Cordilleras (Baguio Coll. Fndtn.) | 90 | |
| Audie Dacumos Laudencia | Philippine Normal University-Manila | 90 | |
| Felizardo Nicodemus Pulumbarit Jr. | University of the Philippines-Diliman | 90 | |
| 9 | Oliver Vallejo Aromin | Mindanao State University-Marawi City | 89.8 |
| Miren Amale Mendezona Jopson | Ateneo De Manila University-Q.C. | 89.8 | |
| Rochell Casia Miguel | Philippine Normal University-Manila | 89.8 | |
| 10 | Pamela Cristina Parciso Crisostomo-Tumang | University of the Philippines-Manila | 89.6 |
| Israel Cruz Cruz | University of Santo Tomas | 89.6 | |
| Von Ryan Gasmeña Pangwi | University of Baguio | 89.6 |
0 comments:
Post a Comment